Bears vs Durham
Sat 31 May 2025,Vitality Blast Men
Bears vs Durham, result
Durham win by 3 wickets
Bears innings:- 143 all out from 20.0 overs
- 147 for 7 from 17.1 overs
Bears Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Davies,caught Raine, bowled Parkinson Davies, caught Raine, bowled Parkinson | 3 | 5 | 3 | 0 | 0 | 8 | 60.00 |
Latham,caught Aldridge, bowled Parkinson Latham, caught Aldridge, bowled Parkinson | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Ali,caught Raine, bowled Foulkes Ali, caught Raine, bowled Foulkes | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 |
Hain,caught Lees, bowled Neesham Hain, caught Lees, bowled Neesham | 45 | 28 | 4 | 4 | 1 | 46 | 160.71 |
Barnard,bowled Raine Barnard, bowled Raine | 23 | 18 | 8 | 3 | 0 | 19 | 127.78 |
Smith,bowled Sowter Smith, bowled Sowter | 17 | 15 | 4 | 2 | 0 | 16 | 113.33 |
Garton,leg before wicket, bowled Sowter Garton, leg before wicket, bowled Sowter | 17 | 11 | 4 | 3 | 0 | 12 | 154.55 |
Briggs,caught Aldridge, bowled Neesham Briggs, caught Aldridge, bowled Neesham | 16 | 15 | 5 | 1 | 0 | 26 | 106.67 |
Lintott,bowled Raine Lintott, bowled Raine | 12 | 12 | 1 | 0 | 0 | 15 | 100.00 |
Miles,caught Aldridge, bowled Neesham Miles, caught Aldridge, bowled Neesham | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Sylvester,not out Sylvester, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,143 all out 20.0 overs Total,143 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Foulkes | 4.0 | 0 | 18 | 1 | 13 | 0 | 2 | 1 | 0 | 4.50 |
Parkinson | 3.0 | 0 | 13 | 2 | 9 | 0 | 1 | 1 | 0 | 4.33 |
Neesham | 4.0 | 0 | 34 | 3 | 8 | 0 | 1 | 3 | 1 | 8.50 |
Sowter | 4.0 | 0 | 31 | 2 | 8 | 0 | 0 | 4 | 0 | 7.75 |
Raine | 4.0 | 0 | 34 | 2 | 3 | 0 | 0 | 3 | 0 | 8.50 |
Aldridge | 1.0 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 12.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (1.1 overs) | Davies |
4 for 2 (1.5 overs) | Latham |
4 for 3 (2.5 overs) | Ali |
43 for 4 (7.4 overs) | Barnard |
83 for 5 (12.1 overs) | Smith |
99 for 6 (13.5 overs) | Hain |
109 for 7 (14.5 overs) | Garton |
135 for 8 (18.4 overs) | Lintott |
142 for 9 (19.4 overs) | Miles |
143 for 10 (19.6 overs) | Briggs |
Durham Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Clark,caught Hain, bowled Lintott Clark, caught Hain, bowled Lintott | 40 | 23 | 6 | 5 | 1 | 31 | 173.91 |
Lees,bowled Barnard Lees, bowled Barnard | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Ackermann,caught Lintott, bowled Barnard Ackermann, caught Lintott, bowled Barnard | 5 | 6 | 3 | 0 | 0 | 9 | 83.33 |
Robinson,caught Miles, bowled Briggs Robinson, caught Miles, bowled Briggs | 45 | 36 | 9 | 5 | 0 | 50 | 125.00 |
Raine,bowled Ali Raine, bowled Ali | 21 | 14 | 5 | 3 | 0 | 11 | 150.00 |
Neesham,bowled Ali Neesham, bowled Ali | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Rhodes,not out Rhodes, not out | 16 | 10 | 3 | 3 | 0 | 18 | 160.00 |
Aldridge,caught Latham, bowled Briggs Aldridge, caught Latham, bowled Briggs | 2 | 2 | 1 | 0 | 0 | 2 | 100.00 |
Foulkes,not out Foulkes, not out | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,147 for 7 17.1 overs Total,147 for 7 17.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Barnard | 3.0 | 0 | 24 | 2 | 7 | 0 | 1 | 3 | 0 | 8.00 |
Sylvester | 1.0 | 0 | 21 | 0 | 2 | 0 | 1 | 2 | 1 | 21.00 |
Ali | 4.0 | 0 | 27 | 2 | 9 | 0 | 0 | 3 | 0 | 6.75 |
Briggs | 3.0 | 0 | 23 | 2 | 8 | 0 | 0 | 4 | 0 | 7.66 |
Lintott | 4.0 | 0 | 32 | 1 | 6 | 0 | 1 | 3 | 0 | 8.00 |
Miles | 2.1 | 0 | 20 | 0 | 3 | 0 | 1 | 3 | 0 | 9.23 |
Fall of wicket | Batter |
---|---|
5 for 1 (0.5 overs) | Lees |
33 for 2 (2.6 overs) | Ackermann |
79 for 3 (8.1 overs) | Clark |
106 for 4 (11.5 overs) | Raine |
113 for 5 (13.2 overs) | Neesham |
137 for 6 (16.1 overs) | Robinson |
139 for 7 (16.3 overs) | Aldridge |
Team Lineups
home team, Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Tom Latham
- Moeen Ali
- Sam Hain
- Ed Barnard
- George Garton
- Kai Smith
- Danny Briggs
- Craig Miles
- Jake Lintott
- Adam Sylvester
away team, Durham
Starting lineup
- Alex Lees , Captain
- Graham Clark
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Jimmy Neesham
- Will Rhodes
- Kasey Aldridge
- Zak Foulkes
- Ben Raine
- Nathan Sowter
- Callum Parkinson
home team, Bears
Starting lineup
- Alex Davies , Captain , Wicket Keeper
- Tom Latham
- Moeen Ali
- Sam Hain
- Ed Barnard
- George Garton
- Kai Smith
- Danny Briggs
- Craig Miles
- Jake Lintott
- Adam Sylvester
away team, Durham
Starting lineup
- Alex Lees , Captain
- Graham Clark
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Jimmy Neesham
- Will Rhodes
- Kasey Aldridge
- Zak Foulkes
- Ben Raine
- Nathan Sowter
- Callum Parkinson
- Start Time:
- 16:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Russell Warren, Rob White, David Millns, Phil Whitticase