Northamptonshire Steelbacks vs Leicestershire Foxes
Sun 1 Jun 2025,Vitality Blast Men
Northamptonshire Steelbacks vs Leicestershire Foxes, result
Northamptonshire Steelbacks win by 5 wickets
Northamptonshire Steelbacks innings:- 123 for 5 from 19.2 overs
- 122 all out from 20.0 overs
Leicestershire Foxes Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Patel,caught Bopara, bowled Willey Patel, caught Bopara, bowled Willey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Budinger,bowled Willey Budinger, bowled Willey | 8 | 6 | 4 | 2 | 0 | 14 | 133.33 |
Kimber,bowled Willey Kimber, bowled Willey | 2 | 3 | 2 | 0 | 0 | 1 | 66.67 |
Shan,caught Vasconcelos, bowled Sanderson Shan, caught Vasconcelos, bowled Sanderson | 3 | 5 | 3 | 0 | 0 | 3 | 60.00 |
Hill,caught Bartlett, bowled Sanderson Hill, caught Bartlett, bowled Sanderson | 4 | 5 | 2 | 0 | 0 | 8 | 80.00 |
Cox,leg before wicket, bowled Sanderson Cox, leg before wicket, bowled Sanderson | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
Trevaskis,caught McManus, bowled Sanderson Trevaskis, caught McManus, bowled Sanderson | 12 | 16 | 10 | 2 | 0 | 19 | 75.00 |
van Beek,caught Pope, bowled Scrimshaw van Beek, caught Pope, bowled Scrimshaw | 42 | 42 | 20 | 1 | 2 | 50 | 100.00 |
Scriven,caught Willey, bowled Pope Scriven, caught Willey, bowled Pope | 23 | 19 | 8 | 2 | 1 | 24 | 121.05 |
Walker,caught Willey, bowled Scrimshaw Walker, caught Willey, bowled Scrimshaw | 19 | 15 | 5 | 1 | 1 | 18 | 126.67 |
Salisbury,not out Salisbury, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 Extras, no balls 0, wides 3, byes 1, leg byes 0, total 4 | |||||||
Total,122 all out 20.0 overs Total,122 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 20 | 3 | 14 | 0 | 0 | 3 | 0 | 5.00 |
Sanderson | 4.0 | 0 | 15 | 4 | 18 | 0 | 1 | 2 | 0 | 3.75 |
Scrimshaw | 4.0 | 0 | 35 | 2 | 8 | 0 | 1 | 1 | 2 | 8.75 |
Procter | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 6.50 |
Pope | 3.0 | 0 | 22 | 1 | 9 | 0 | 1 | 0 | 2 | 7.33 |
Bopara | 3.0 | 0 | 16 | 0 | 7 | 0 | 0 | 1 | 0 | 5.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Patel |
2 for 2 (0.4 overs) | Kimber |
5 for 3 (1.3 overs) | Shan |
16 for 4 (2.6 overs) | Budinger |
18 for 5 (3.2 overs) | Hill |
27 for 6 (5.5 overs) | Cox |
39 for 7 (7.5 overs) | Trevaskis |
94 for 8 (15.2 overs) | Scriven |
115 for 9 (19.2 overs) | van Beek |
122 for 10 (19.6 overs) | Walker |
Northamptonshire Steelbacks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Vasconcelos,caught Patel, bowled Salisbury Vasconcelos, caught Patel, bowled Salisbury | 11 | 5 | 2 | 1 | 1 | 5 | 220.00 |
Breetzke,caught Trevaskis, bowled Walker Breetzke, caught Trevaskis, bowled Walker | 23 | 33 | 16 | 2 | 0 | 54 | 69.70 |
Willey,caught Cox, bowled van Beek Willey, caught Cox, bowled van Beek | 6 | 17 | 14 | 1 | 0 | 15 | 35.29 |
Bopara,not out Bopara, not out | 46 | 40 | 13 | 3 | 1 | 56 | 115.00 |
Zaib,caught Trevaskis, bowled Walker Zaib, caught Trevaskis, bowled Walker | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bartlett,caught Scriven, bowled van Beek Bartlett, caught Scriven, bowled van Beek | 26 | 17 | 5 | 3 | 1 | 18 | 152.94 |
McManus,not out McManus, not out | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 Extras, no balls 0, wides 2, byes 0, leg byes 7, total 9 | |||||||
Total,123 for 5 19.2 overs Total,123 for 5 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van Beek | 4.0 | 1 | 21 | 2 | 15 | 0 | 1 | 2 | 1 | 5.25 |
Salisbury | 4.0 | 0 | 17 | 1 | 12 | 0 | 0 | 1 | 0 | 4.25 |
Walker | 3.2 | 0 | 20 | 2 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Scriven | 4.0 | 0 | 36 | 0 | 9 | 0 | 0 | 3 | 2 | 9.00 |
Trevaskis | 4.0 | 0 | 22 | 0 | 9 | 0 | 1 | 2 | 0 | 5.50 |
Fall of wicket | Batter |
---|---|
11 for 1 (1.1 overs) | Vasconcelos |
25 for 2 (4.6 overs) | Willey |
75 for 3 (13.3 overs) | Breetzke |
75 for 4 (13.4 overs) | Zaib |
121 for 5 (18.4 overs) | Bartlett |
Team Lineups
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Matthew Breetzke
- Ravi Bopara
- David Willey , Captain
- Saif Zaib
- George Bartlett
- Lewis McManus , Wicket Keeper
- Luke Procter
- George Scrimshaw
- Ben Sanderson
- Lloyd Pope
away team, Leicestershire Foxes
Starting lineup
- Sol Budinger
- Rishi Patel
- Louis Kimber , Captain
- Shan Masood
- Lewis Hill
- Ben Cox , Wicket Keeper
- Liam Trevaskis
- Logan van Beek
- Tom Scriven
- Matt Salisbury
- Roman Walker
home team, Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Matthew Breetzke
- Ravi Bopara
- David Willey , Captain
- Saif Zaib
- George Bartlett
- Lewis McManus , Wicket Keeper
- Luke Procter
- George Scrimshaw
- Ben Sanderson
- Lloyd Pope
away team, Leicestershire Foxes
Starting lineup
- Sol Budinger
- Rishi Patel
- Louis Kimber , Captain
- Shan Masood
- Lewis Hill
- Ben Cox , Wicket Keeper
- Liam Trevaskis
- Logan van Beek
- Tom Scriven
- Matt Salisbury
- Roman Walker
- Start Time:
- 15:00
- Toss:
- Northamptonshire Steelbacks won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Peter Such, Hassan Adnan, Simon Widdup