Sussex Sharks vs Gloucestershire
Sun 1 Jun 2025,Vitality Blast Men
Sussex Sharks vs Gloucestershire, result
Sussex Sharks win by 80 runs
Sussex Sharks innings:- 173 all out from 20.0 overs
- 93 all out from 13.3 overs
Sussex Sharks Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Ward,bowled O Price Ward, bowled O Price | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Hughes,caught J Taylor, bowled O Price Hughes, caught J Taylor, bowled O Price | 34 | 19 | 6 | 6 | 0 | 19 | 178.95 |
Simpson,caught Hammond, bowled M Taylor Simpson, caught Hammond, bowled M Taylor | 8 | 6 | 1 | 1 | 0 | 14 | 133.33 |
Coles,caught O Price, bowled Payne Coles, caught O Price, bowled Payne | 43 | 27 | 5 | 0 | 4 | 42 | 159.26 |
Alsop,caught Rao, bowled Payne Alsop, caught Rao, bowled Payne | 58 | 35 | 9 | 6 | 2 | 38 | 165.71 |
Clark,caught and bowled Smith Clark, caught and bowled Smith | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Carson,caught Hammond, bowled Rao Carson, caught Hammond, bowled Rao | 9 | 8 | 4 | 0 | 1 | 7 | 112.50 |
McAndrew,caught O Price, bowled Payne McAndrew, caught O Price, bowled Payne | 3 | 3 | 1 | 0 | 0 | 6 | 100.00 |
Robinson,caught Bracey, bowled M Taylor Robinson, caught Bracey, bowled M Taylor | 6 | 6 | 3 | 1 | 0 | 9 | 100.00 |
Mills,caught O Price, bowled M Taylor Mills, caught O Price, bowled M Taylor | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Currie,not out Currie, not out | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,173 all out 20.0 overs Total,173 all out 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Payne | 4.0 | 0 | 24 | 3 | 11 | 0 | 1 | 3 | 0 | 6.00 |
O Price | 4.0 | 0 | 28 | 2 | 9 | 0 | 0 | 4 | 0 | 7.00 |
M Taylor | 4.0 | 0 | 45 | 3 | 8 | 0 | 2 | 5 | 2 | 11.25 |
Rao | 3.0 | 0 | 32 | 1 | 5 | 0 | 1 | 0 | 3 | 10.66 |
Short | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Smith | 4.0 | 0 | 35 | 1 | 5 | 0 | 2 | 1 | 2 | 8.75 |
Fall of wicket | Batter |
---|---|
9 for 1 (1.4 overs) | Ward |
43 for 2 (4.6 overs) | Hughes |
43 for 3 (5.1 overs) | Simpson |
148 for 4 (15.2 overs) | Alsop |
149 for 5 (15.4 overs) | Coles |
153 for 6 (16.6 overs) | Clark |
159 for 7 (17.3 overs) | Carson |
163 for 8 (18.1 overs) | McAndrew |
172 for 9 (19.2 overs) | Robinson |
173 for 10 (19.6 overs) | Mills |
Gloucestershire Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hammond,caught Coles, bowled Mills Hammond, caught Coles, bowled Mills | 24 | 17 | 6 | 2 | 1 | 19 | 141.18 |
Bancroft,bowled Robinson Bancroft, bowled Robinson | 7 | 6 | 2 | 1 | 0 | 5 | 116.67 |
Short,caught Alsop, bowled Currie Short, caught Alsop, bowled Currie | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
O Price,caught Simpson, bowled Carson O Price, caught Simpson, bowled Carson | 12 | 11 | 7 | 1 | 1 | 17 | 109.09 |
J Taylor,bowled Coles J Taylor, bowled Coles | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
B Charlesworth,caught Alsop, bowled Carson B Charlesworth, caught Alsop, bowled Carson | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Bracey,not out Bracey, not out | 24 | 15 | 2 | 2 | 1 | 26 | 160.00 |
M Taylor,stumped Simpson, bowled Coles M Taylor, stumped Simpson, bowled Coles | 9 | 8 | 2 | 1 | 0 | 10 | 112.50 |
Payne,bowled Mills Payne, bowled Mills | 7 | 4 | 2 | 0 | 1 | 4 | 175.00 |
Rao,caught Coles, bowled McAndrew Rao, caught Coles, bowled McAndrew | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Smith,caught McAndrew, bowled Mills Smith, caught McAndrew, bowled Mills | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,93 all out 13.3 overs Total,93 all out 13.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Robinson | 3.0 | 0 | 11 | 1 | 10 | 0 | 0 | 1 | 0 | 3.66 |
Currie | 2.0 | 0 | 18 | 1 | 5 | 0 | 1 | 1 | 1 | 9.00 |
Mills | 2.3 | 0 | 13 | 3 | 6 | 0 | 1 | 1 | 0 | 5.20 |
Coles | 2.0 | 0 | 26 | 2 | 3 | 0 | 1 | 2 | 2 | 13.00 |
Carson | 2.0 | 0 | 15 | 2 | 5 | 0 | 0 | 1 | 1 | 7.50 |
McAndrew | 2.0 | 0 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
19 for 1 (2.4 overs) | Bancroft |
27 for 2 (3.6 overs) | Short |
34 for 3 (5.3 overs) | Hammond |
35 for 4 (6.1 overs) | J Taylor |
49 for 5 (7.2 overs) | B Charlesworth |
50 for 6 (7.4 overs) | O Price |
79 for 7 (10.5 overs) | M Taylor |
88 for 8 (11.5 overs) | Payne |
89 for 9 (12.4 overs) | Rao |
93 for 10 (13.3 overs) | Smith |
Team Lineups
home team, Sussex Sharks
Starting lineup
- Daniel Hughes
- Harrison Ward
- John Simpson , Wicket Keeper
- James Coles
- Tom Alsop
- Tom Clark
- Jack Carson
- Nathan McAndrew
- Ollie Robinson
- Tymal Mills , Captain
- Brad Currie
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Miles Hammond
- D'Arcy Short
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Matt Taylor
- Tom Smith
- David Payne
- Aman Rao
home team, Sussex Sharks
Starting lineup
- Daniel Hughes
- Harrison Ward
- John Simpson , Wicket Keeper
- James Coles
- Tom Alsop
- Tom Clark
- Jack Carson
- Nathan McAndrew
- Ollie Robinson
- Tymal Mills , Captain
- Brad Currie
away team, Gloucestershire
Starting lineup
- Cameron Bancroft
- Miles Hammond
- D'Arcy Short
- Ollie Price
- James Bracey , Wicket Keeper
- Ben Charlesworth
- Jack Taylor , Captain
- Matt Taylor
- Tom Smith
- David Payne
- Aman Rao
- Start Time:
- 16:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Ben Peverall, Mike Burns, Jason Swift