Lancashire Women vs The Blaze
Sun 11 May 2025,Metro Bank One Day Cup Women
Lancashire Women vs The Blaze, result
Lancashire Women win by 4 wickets
Lancashire Women innings:- 226 for 6 from 47.2 overs
- 222 all out from 48.2 overs
The Blaze Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Beaumont,caught F Morris, bowled Cross Beaumont, caught F Morris, bowled Cross | 11 | 18 | 13 | 2 | 0 | 27 | 61.11 |
Jones,caught S Morris, bowled Gaur Jones, caught S Morris, bowled Gaur | 52 | 76 | 43 | 4 | 1 | 123 | 68.42 |
K Bryce,caught Cross, bowled S Morris K Bryce, caught Cross, bowled S Morris | 22 | 35 | 25 | 4 | 0 | 30 | 62.86 |
S Bryce,caught Threlkeld, bowled S Morris S Bryce, caught Threlkeld, bowled S Morris | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Elwiss,bowled Potts Elwiss, bowled Potts | 19 | 23 | 14 | 3 | 0 | 17 | 82.61 |
Boyce,caught F Morris, bowled Potts Boyce, caught F Morris, bowled Potts | 4 | 13 | 10 | 0 | 0 | 8 | 30.77 |
Claridge,caught Lamb, bowled Potts Claridge, caught Lamb, bowled Potts | 63 | 74 | 30 | 5 | 0 | 92 | 85.14 |
Glenn,caught Gaur, bowled Lamb Glenn, caught Gaur, bowled Lamb | 12 | 11 | 3 | 1 | 0 | 11 | 109.09 |
Gordon,leg before wicket, bowled Potts Gordon, leg before wicket, bowled Potts | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Groves,caught Cross, bowled F Morris Groves, caught Cross, bowled F Morris | 11 | 22 | 13 | 0 | 0 | 24 | 50.00 |
Phillips,not out Phillips, not out | 5 | 14 | 9 | 0 | 0 | 16 | 35.71 |
Extras, no balls 0, wides 18, byes 0, leg byes 5, total 23 Extras, no balls 0, wides 18, byes 0, leg byes 5, total 23 | |||||||
Total,222 all out 48.2 overs Total,222 all out 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cross | 10.0 | 1 | 31 | 1 | 41 | 0 | 2 | 3 | 0 | 3.10 |
Gaur | 7.0 | 1 | 42 | 1 | 25 | 0 | 4 | 4 | 1 | 6.00 |
Potts | 9.2 | 0 | 37 | 4 | 33 | 0 | 5 | 3 | 0 | 3.96 |
S Morris | 9.0 | 1 | 34 | 2 | 36 | 0 | 2 | 4 | 0 | 3.77 |
Lamb | 5.0 | 0 | 25 | 1 | 13 | 0 | 0 | 2 | 0 | 5.00 |
F Morris | 8.0 | 0 | 48 | 1 | 16 | 0 | 1 | 3 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
24 for 1 (6.2 overs) | Beaumont |
60 for 2 (14.1 overs) | K Bryce |
61 for 3 (14.4 overs) | S Bryce |
90 for 4 (20.2 overs) | Elwiss |
97 for 5 (22.5 overs) | Boyce |
141 for 6 (32.5 overs) | Jones |
160 for 7 (35.6 overs) | Glenn |
162 for 8 (36.2 overs) | Gordon |
194 for 9 (43.3 overs) | Groves |
222 for 10 (48.2 overs) | Claridge |
Lancashire Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
E Jones,caught and bowled Gordon E Jones, caught and bowled Gordon | 33 | 41 | 24 | 5 | 0 | 53 | 80.49 |
Lamb,caught Jones, bowled K Bryce Lamb, caught Jones, bowled K Bryce | 74 | 92 | 48 | 7 | 1 | 113 | 80.43 |
Mack,leg before wicket, bowled Glenn Mack, leg before wicket, bowled Glenn | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Smale,stumped Jones, bowled Gordon Smale, stumped Jones, bowled Gordon | 6 | 9 | 4 | 0 | 0 | 8 | 66.67 |
F Morris,caught Glenn, bowled Gordon F Morris, caught Glenn, bowled Gordon | 3 | 8 | 6 | 0 | 0 | 6 | 37.50 |
Lister,caught K Bryce, bowled Groves Lister, caught K Bryce, bowled Groves | 15 | 26 | 18 | 2 | 0 | 21 | 57.69 |
Threlkeld,not out Threlkeld, not out | 35 | 58 | 40 | 5 | 0 | 66 | 60.34 |
Cross,not out Cross, not out | 38 | 47 | 31 | 7 | 0 | 51 | 80.85 |
Extras, no balls 2, wides 8, byes 8, leg byes 4, total 22 Extras, no balls 2, wides 8, byes 8, leg byes 4, total 22 | |||||||
Total,226 for 6 47.2 overs Total,226 for 6 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Phillips | 6.0 | 0 | 41 | 0 | 23 | 2 | 4 | 6 | 0 | 6.83 |
K Bryce | 10.0 | 1 | 36 | 1 | 45 | 0 | 3 | 6 | 0 | 3.60 |
Gordon | 10.0 | 2 | 33 | 3 | 39 | 0 | 1 | 2 | 1 | 3.30 |
Glenn | 6.2 | 0 | 40 | 1 | 15 | 0 | 0 | 4 | 0 | 6.31 |
Groves | 9.0 | 1 | 42 | 1 | 30 | 0 | 0 | 5 | 0 | 4.66 |
Elwiss | 6.0 | 0 | 22 | 0 | 23 | 0 | 0 | 3 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
88 for 1 (14.3 overs) | E Jones |
89 for 2 (15.4 overs) | Mack |
107 for 3 (18.2 overs) | Smale |
111 for 4 (20.3 overs) | F Morris |
140 for 5 (27.3 overs) | Lister |
155 for 6 (31.6 overs) | Lamb |
Team Lineups
home team, Lancashire Women
Starting lineup
- Emma Lamb
- Eve Jones
- Katie Mack
- Seren Smale
- Fi Morris
- Ailsa Lister
- Ellie Threlkeld , Captain , Wicket Keeper
- Kate Cross
- Grace Potts
- Mahika Gaur
- Sophie Morris
away team, The Blaze
Starting lineup
- Tammy Beaumont
- Amy Jones , Wicket Keeper
- Kathryn Bryce
- Sarah Bryce
- Georgia Elwiss
- Georgie Boyce
- Ella Claridge
- Sarah Glenn
- Kirstie Gordon , Captain
- Josie Groves
- Charley Phillips
home team, Lancashire Women
Starting lineup
- Emma Lamb
- Eve Jones
- Katie Mack
- Seren Smale
- Fi Morris
- Ailsa Lister
- Ellie Threlkeld , Captain , Wicket Keeper
- Kate Cross
- Grace Potts
- Mahika Gaur
- Sophie Morris
away team, The Blaze
Starting lineup
- Tammy Beaumont
- Amy Jones , Wicket Keeper
- Kathryn Bryce
- Sarah Bryce
- Georgia Elwiss
- Georgie Boyce
- Ella Claridge
- Sarah Glenn
- Kirstie Gordon , Captain
- Josie Groves
- Charley Phillips
- Start Time:
- 10:30
- Toss:
- Lancashire Women won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Ant Harris, Simon Widdup, Helen Pack