Kent vs Glamorgan
Fri 9 May 2025 - Mon 12 May 2025,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Glamorgan, result
Glamorgan win by an innings and 161 runs
Kent innings:- 212 all out from 74.1 overs
- 176 all out from 48.2 overs
- 549 for 9 declared from 132.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
ul Hassan,caught Muyeye, bowled Kashif ul Hassan, caught Muyeye, bowled Kashif | 16 | 35 | 29 | 3 | 0 | 38 | 45.71 |
Tribe,bowled Parkinson Tribe, bowled Parkinson | 94 | 135 | 95 | 16 | 0 | 204 | 69.63 |
Northeast,caught Muyeye, bowled Stewart Northeast, caught Muyeye, bowled Stewart | 42 | 66 | 43 | 5 | 0 | 86 | 63.64 |
Carlson,caught Bell-Drummond, bowled Kashif Carlson, caught Bell-Drummond, bowled Kashif | 16 | 44 | 35 | 2 | 0 | 50 | 36.36 |
Ingram,caught Benjamin, bowled Kashif Ingram, caught Benjamin, bowled Kashif | 70 | 114 | 72 | 6 | 1 | 138 | 61.40 |
Kellaway,not out Kellaway, not out | 181 | 228 | 127 | 18 | 3 | 334 | 79.39 |
Cooke,bowled Kashif Cooke, bowled Kashif | 15 | 27 | 21 | 2 | 0 | 35 | 55.56 |
van der Gugten,leg before wicket, bowled Garrett van der Gugten, leg before wicket, bowled Garrett | 17 | 26 | 20 | 3 | 0 | 31 | 65.38 |
Gorvin,caught Stewart, bowled Parkinson Gorvin, caught Stewart, bowled Parkinson | 47 | 99 | 75 | 5 | 0 | 119 | 47.47 |
Harris,bowled Parkinson Harris, bowled Parkinson | 12 | 21 | 13 | 1 | 0 | 15 | 57.14 |
Fernando,not out Fernando, not out | 0 | 6 | 6 | 0 | 0 | 13 | 0.00 |
Extras, no balls 18, wides 2, byes 9, leg byes 10, total 39 Extras, no balls 18, wides 2, byes 9, leg byes 10, total 39 | |||||||
Total,549 for 9 declared 132.0 overs Total,549 for 9 declared 132.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Stewart | 25.0 | 4 | 72 | 1 | 113 | 2 | 0 | 7 | 0 | 2.88 |
Garrett | 23.0 | 1 | 119 | 1 | 85 | 1 | 0 | 19 | 0 | 5.17 |
Kashif | 24.0 | 1 | 92 | 4 | 109 | 3 | 0 | 14 | 0 | 3.83 |
E Singh | 9.0 | 0 | 53 | 0 | 31 | 2 | 1 | 6 | 0 | 5.88 |
Leaning | 10.0 | 1 | 45 | 0 | 35 | 0 | 0 | 5 | 0 | 4.50 |
Parkinson | 41.0 | 2 | 149 | 3 | 156 | 1 | 1 | 10 | 4 | 3.63 |
Fall of wicket | Batter |
---|---|
34 for 1 (8.4 overs) | ul Hassan |
129 for 2 (27.2 overs) | Northeast |
171 for 3 (41.6 overs) | Carlson |
193 for 4 (48.2 overs) | Tribe |
326 for 5 (80.1 overs) | Ingram |
366 for 6 (88.2 overs) | Cooke |
389 for 7 (95.4 overs) | van der Gugten |
497 for 8 (124.1 overs) | Gorvin |
515 for 9 (128.5 overs) | Harris |
Kent 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Finch,leg before wicket, bowled Harris Finch, leg before wicket, bowled Harris | 4 | 7 | 6 | 1 | 0 | 5 | 57.14 |
Compton,caught Kellaway, bowled Harris Compton, caught Kellaway, bowled Harris | 7 | 17 | 14 | 1 | 0 | 31 | 41.18 |
Bell-Drummond,caught Ingram, bowled van der Gugten Bell-Drummond, caught Ingram, bowled van der Gugten | 3 | 32 | 29 | 0 | 0 | 37 | 9.38 |
Muyeye,caught Tribe, bowled van der Gugten Muyeye, caught Tribe, bowled van der Gugten | 4 | 15 | 14 | 1 | 0 | 21 | 26.67 |
Leaning,leg before wicket, bowled Fernando Leaning, leg before wicket, bowled Fernando | 37 | 79 | 64 | 6 | 0 | 119 | 46.84 |
E Singh,caught Tribe, bowled van der Gugten E Singh, caught Tribe, bowled van der Gugten | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Benjamin,not out Benjamin, not out | 94 | 171 | 125 | 14 | 0 | 258 | 54.97 |
Stewart,bowled Harris Stewart, bowled Harris | 4 | 4 | 3 | 1 | 0 | 5 | 100.00 |
Parkinson,caught Cooke, bowled Gorvin Parkinson, caught Cooke, bowled Gorvin | 13 | 37 | 33 | 3 | 0 | 49 | 35.14 |
Garrett,caught Cooke, bowled ul Hassan Garrett, caught Cooke, bowled ul Hassan | 35 | 65 | 45 | 3 | 0 | 77 | 53.85 |
Kashif,bowled ul Hassan Kashif, bowled ul Hassan | 3 | 15 | 12 | 0 | 0 | 17 | 20.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 Extras, no balls 4, wides 0, byes 0, leg byes 4, total 8 | |||||||
Total,212 all out 74.1 overs Total,212 all out 74.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 12.0 | 4 | 23 | 3 | 60 | 0 | 0 | 3 | 0 | 1.91 |
Harris | 18.0 | 4 | 59 | 3 | 84 | 1 | 0 | 10 | 0 | 3.27 |
Fernando | 17.0 | 3 | 45 | 1 | 82 | 0 | 0 | 8 | 0 | 2.64 |
Gorvin | 13.0 | 3 | 31 | 1 | 62 | 1 | 0 | 3 | 0 | 2.38 |
ul Hassan | 13.1 | 2 | 48 | 2 | 57 | 0 | 0 | 6 | 0 | 3.64 |
Kellaway | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
5 for 1 (1.2 overs) | Finch |
12 for 2 (7.3 overs) | Compton |
18 for 3 (10.4 overs) | Bell-Drummond |
23 for 4 (12.4 overs) | Muyeye |
23 for 5 (14.3 overs) | E Singh |
104 for 6 (38.3 overs) | Leaning |
109 for 7 (39.5 overs) | Stewart |
140 for 8 (50.6 overs) | Parkinson |
194 for 9 (70.1 overs) | Garrett |
212 for 10 (74.1 overs) | Kashif |
Kent 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Finch,caught Cooke, bowled Fernando Finch, caught Cooke, bowled Fernando | 28 | 65 | 55 | 6 | 0 | 88 | 43.08 |
Compton,leg before wicket, bowled Fernando Compton, leg before wicket, bowled Fernando | 17 | 43 | 34 | 1 | 0 | 58 | 39.53 |
Bell-Drummond,caught Carlson, bowled Gorvin Bell-Drummond, caught Carlson, bowled Gorvin | 5 | 16 | 14 | 1 | 0 | 20 | 31.25 |
Muyeye,leg before wicket, bowled Harris Muyeye, leg before wicket, bowled Harris | 41 | 56 | 37 | 6 | 0 | 88 | 73.21 |
Leaning,caught Cooke, bowled Fernando Leaning, caught Cooke, bowled Fernando | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
E Singh,caught Cooke, bowled van der Gugten E Singh, caught Cooke, bowled van der Gugten | 8 | 14 | 11 | 1 | 0 | 18 | 57.14 |
Benjamin,bowled van der Gugten Benjamin, bowled van der Gugten | 7 | 16 | 13 | 1 | 0 | 23 | 43.75 |
Stewart,leg before wicket, bowled van der Gugten Stewart, leg before wicket, bowled van der Gugten | 16 | 10 | 4 | 3 | 0 | 15 | 160.00 |
Parkinson,caught and bowled Kellaway Parkinson, caught and bowled Kellaway | 4 | 19 | 18 | 1 | 0 | 24 | 21.05 |
Garrett,not out Garrett, not out | 10 | 31 | 25 | 1 | 0 | 29 | 32.26 |
Kashif,caught Gorvin, bowled Kellaway Kashif, caught Gorvin, bowled Kellaway | 32 | 17 | 8 | 2 | 3 | 16 | 188.24 |
Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 Extras, no balls 2, wides 0, byes 0, leg byes 6, total 8 | |||||||
Total,176 all out 48.2 overs Total,176 all out 48.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 12.0 | 5 | 33 | 3 | 59 | 0 | 0 | 6 | 0 | 2.75 |
Harris | 11.0 | 2 | 37 | 1 | 47 | 0 | 0 | 4 | 0 | 3.36 |
Kellaway | 6.2 | 2 | 18 | 2 | 30 | 0 | 0 | 2 | 0 | 2.84 |
ul Hassan | 2.0 | 0 | 16 | 0 | 8 | 0 | 0 | 4 | 0 | 8.00 |
Fernando | 7.0 | 2 | 18 | 3 | 35 | 1 | 0 | 2 | 0 | 2.57 |
Gorvin | 7.0 | 1 | 19 | 1 | 35 | 0 | 0 | 4 | 0 | 2.71 |
Carlson | 3.0 | 0 | 29 | 0 | 8 | 0 | 0 | 1 | 3 | 9.66 |
Fall of wicket | Batter |
---|---|
39 for 1 (14.5 overs) | Compton |
48 for 2 (19.3 overs) | Bell-Drummond |
52 for 3 (20.6 overs) | Finch |
56 for 4 (22.4 overs) | Leaning |
78 for 5 (26.6 overs) | E Singh |
100 for 6 (32.5 overs) | Benjamin |
128 for 7 (36.3 overs) | Stewart |
134 for 8 (39.1 overs) | Muyeye |
140 for 9 (42.4 overs) | Parkinson |
176 for 10 (48.2 overs) | Kashif |
Team Lineups
home team, Kent
Starting lineup
- Ben Compton
- Harry Finch
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Parkinson
- George Garrett
- Kashif Ali
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Andy Gorvin
- James Harris
- Asitha Fernando
home team, Kent
Starting lineup
- Ben Compton
- Harry Finch
- Daniel Bell-Drummond , Captain
- Tawanda Muyeye
- Jack Leaning
- Chris Benjamin , Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Matt Parkinson
- George Garrett
- Kashif Ali
away team, Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Ben Kellaway
- Chris Cooke , Wicket Keeper
- Timm van der Gugten
- Andy Gorvin
- James Harris
- Asitha Fernando
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Sue Redfern, Mark Newell, Wayne Noon