Scotland vs United Arab Emirates
Wed 14 May 2025,Men's One Day International Series - 6th ODI
Scotland vs United Arab Emirates, result
Scotland win by 8 wickets
Scotland innings:- 162 for 2 from 24.2 overs
- 161 all out from 47.5 overs
United Arab Emirates Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Sharma,caught Cross, bowled McMullen Sharma, caught Cross, bowled McMullen | 11 | 22 | 15 | 1 | 0 | 35 | 50.00 |
Suri,caught Cross, bowled Currie Suri, caught Cross, bowled Currie | 13 | 21 | 15 | 2 | 0 | 28 | 61.90 |
Asif Khan,caught McCreath, bowled Jarvis Asif Khan, caught McCreath, bowled Jarvis | 17 | 36 | 25 | 2 | 0 | 49 | 47.22 |
Chopra,caught Currie, bowled McMullen Chopra, caught Currie, bowled McMullen | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Sharafu,stumped Cross, bowled Watt Sharafu, stumped Cross, bowled Watt | 11 | 25 | 19 | 1 | 0 | 38 | 44.00 |
Muhammad Waseem,bowled McMullen Muhammad Waseem, bowled McMullen | 61 | 75 | 46 | 4 | 3 | 112 | 81.33 |
Parashar,run out McMullen Parashar, run out McMullen | 16 | 18 | 11 | 1 | 1 | 27 | 88.89 |
Aayan Afzal Khan,run out Sharif Aayan Afzal Khan, run out Sharif | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
Singh Kang,caught and bowled Currie Singh Kang, caught and bowled Currie | 14 | 69 | 56 | 0 | 0 | 81 | 20.29 |
Junaid Siddique,not out Junaid Siddique, not out | 3 | 6 | 3 | 0 | 0 | 11 | 50.00 |
Jawadullah,caught McCreath, bowled Currie Jawadullah, caught McCreath, bowled Currie | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 9, byes 2, leg byes 1, total 12 Extras, no balls 0, wides 9, byes 2, leg byes 1, total 12 | |||||||
Total,161 all out 47.5 overs Total,161 all out 47.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Currie | 9.5 | 0 | 34 | 3 | 39 | 0 | 2 | 3 | 0 | 3.45 |
McMullen | 10.0 | 2 | 48 | 3 | 36 | 0 | 1 | 3 | 2 | 4.80 |
Sharif | 9.0 | 1 | 25 | 0 | 39 | 0 | 2 | 0 | 1 | 2.77 |
Jarvis | 9.0 | 0 | 27 | 1 | 42 | 0 | 2 | 4 | 0 | 3.00 |
Watt | 10.0 | 1 | 24 | 1 | 46 | 0 | 1 | 1 | 1 | 2.40 |
Fall of wicket | Batter |
---|---|
29 for 1 (6.4 overs) | Suri |
31 for 2 (7.6 overs) | Sharma |
37 for 3 (9.5 overs) | Chopra |
60 for 4 (17.5 overs) | Asif Khan |
60 for 5 (18.4 overs) | Sharafu |
90 for 6 (25.5 overs) | Parashar |
93 for 7 (27.4 overs) | Aayan Afzal Khan |
153 for 8 (44.6 overs) | Muhammad Waseem |
161 for 9 (47.3 overs) | Singh Kang |
161 for 10 (47.5 overs) | Jawadullah |
Scotland Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Munsey,caught Sharma, bowled Jawadullah Munsey, caught Sharma, bowled Jawadullah | 56 | 45 | 22 | 5 | 3 | 70 | 124.44 |
Tear,caught Asif Khan, bowled Singh Kang Tear, caught Asif Khan, bowled Singh Kang | 19 | 22 | 12 | 3 | 0 | 31 | 86.36 |
McMullen,not out McMullen, not out | 50 | 51 | 21 | 3 | 1 | 70 | 98.04 |
Berrington,not out Berrington, not out | 35 | 28 | 10 | 4 | 0 | 31 | 125.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 | |||||||
Total,162 for 2 24.2 overs Total,162 for 2 24.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Siddique | 5.0 | 0 | 22 | 0 | 20 | 0 | 0 | 4 | 0 | 4.40 |
Parashar | 5.0 | 0 | 25 | 0 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Jawadullah | 4.0 | 0 | 40 | 1 | 9 | 0 | 0 | 5 | 1 | 10.00 |
Singh Kang | 7.0 | 0 | 46 | 1 | 19 | 0 | 0 | 4 | 1 | 6.57 |
Aayan Afzal Khan | 3.2 | 0 | 28 | 0 | 5 | 0 | 1 | 0 | 2 | 8.40 |
Fall of wicket | Batter |
---|---|
40 for 1 (7.2 overs) | Tear |
102 for 2 (16.3 overs) | Munsey |
Team Lineups
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Finlay McCreath
- Matthew Cross , Wicket Keeper
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Jack Jarvis
- Brad Currie
away team, United Arab Emirates
Starting lineup
- Rahul Chopra , Captain
- Muhammad Jawadullah
- Simranjeet Singh Kang
- Aryansh Sharma , Wicket Keeper
- Alishan Sharafu
- Dhruv Parashar
- Junaid Siddique
- Muhammad Waseem
- Aayan Afzal Khan
- Tanish Suri
- Asif Khan
home team, Scotland
Starting lineup
- George Munsey
- Charlie Tear
- Brandon McMullen
- Richie Berrington , Captain
- Finlay McCreath
- Matthew Cross , Wicket Keeper
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Jack Jarvis
- Brad Currie
away team, United Arab Emirates
Starting lineup
- Rahul Chopra , Captain
- Muhammad Jawadullah
- Simranjeet Singh Kang
- Aryansh Sharma , Wicket Keeper
- Alishan Sharafu
- Dhruv Parashar
- Junaid Siddique
- Muhammad Waseem
- Aayan Afzal Khan
- Tanish Suri
- Asif Khan
- Start Time:
- 10:00
- Toss:
- United Arab Emirates won the toss and decided to bat
- Venue:
- Sportpark Maarschalkerweerd, Utrecht
- Officials:
- Nitin Bathi, Rizwan Akram, Philip Thompson, Roly Black