Royal Challengers Bengaluru vs Sunrisers Hyderabad
Fri 23 May 2025,Tata Indian Premier League
Royal Challengers Bengaluru vs Sunrisers Hyderabad, result
Sunrisers Hyderabad win by 42 runs
Royal Challengers Bengaluru innings:- 189 all out from 19.5 overs
- 231 for 6 from 20.0 overs
Sunrisers Hyderabad Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Sharma,caught Salt, bowled Ngidi Sharma, caught Salt, bowled Ngidi | 34 | 17 | 8 | 3 | 3 | 19 | 200.00 |
Head,caught Shepherd, bowled Bhuvneshwar Head, caught Shepherd, bowled Bhuvneshwar | 17 | 10 | 3 | 3 | 0 | 23 | 170.00 |
Kishan,not out Kishan, not out | 94 | 48 | 6 | 7 | 5 | 80 | 195.83 |
Klaasen,caught Shepherd, bowled S Sharma Klaasen, caught Shepherd, bowled S Sharma | 24 | 13 | 5 | 2 | 2 | 19 | 184.62 |
Verma,caught Bhuvneshwar, bowled Pandya Verma, caught Bhuvneshwar, bowled Pandya | 26 | 9 | 1 | 1 | 3 | 13 | 288.89 |
Nitish,caught Pandya, bowled Shepherd Nitish, caught Pandya, bowled Shepherd | 4 | 7 | 3 | 0 | 0 | 13 | 57.14 |
Manohar,caught Salt, bowled Shepherd Manohar, caught Salt, bowled Shepherd | 12 | 11 | 5 | 0 | 1 | 13 | 109.09 |
Cummins,not out Cummins, not out | 13 | 6 | 1 | 0 | 1 | 16 | 216.67 |
Extras, no balls 1, wides 2, byes 0, leg byes 4, total 7 Extras, no balls 1, wides 2, byes 0, leg byes 4, total 7 | |||||||
Total,231 for 6 20.0 overs Total,231 for 6 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Dayal | 3.0 | 0 | 36 | 0 | 4 | 1 | 0 | 3 | 2 | 12.00 |
Bhuvneshwar | 4.0 | 0 | 43 | 1 | 9 | 0 | 0 | 3 | 3 | 10.75 |
Ngidi | 4.0 | 0 | 51 | 1 | 4 | 0 | 0 | 4 | 3 | 12.75 |
S Sharma | 3.0 | 0 | 45 | 1 | 3 | 0 | 0 | 5 | 3 | 15.00 |
Pandya | 4.0 | 0 | 38 | 1 | 5 | 0 | 0 | 1 | 3 | 9.50 |
Shepherd | 2.0 | 0 | 14 | 2 | 6 | 0 | 2 | 0 | 1 | 7.00 |
Fall of wicket | Batter |
---|---|
54 for 1 (3.6 overs) | Sharma |
54 for 2 (4.2 overs) | Head |
102 for 3 (8.5 overs) | Klaasen |
145 for 4 (11.4 overs) | Verma |
164 for 5 (14.2 overs) | Nitish |
188 for 6 (16.6 overs) | Manohar |
Royal Challengers Bengaluru Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Salt,caught Patel, bowled Cummins Salt, caught Patel, bowled Cummins | 62 | 32 | 10 | 4 | 5 | 65 | 193.75 |
Kohli,caught Sharma, bowled Dubey Kohli, caught Sharma, bowled Dubey | 43 | 25 | 10 | 7 | 1 | 40 | 172.00 |
Agarwal,caught Kishan, bowled Nitish Agarwal, caught Kishan, bowled Nitish | 11 | 10 | 3 | 1 | 0 | 19 | 110.00 |
Patidar,run out Malinga Patidar, run out Malinga | 18 | 16 | 4 | 1 | 0 | 26 | 112.50 |
J Sharma,caught Manohar, bowled Unadkat J Sharma, caught Manohar, bowled Unadkat | 24 | 15 | 4 | 1 | 2 | 26 | 160.00 |
Shepherd,caught and bowled Malinga Shepherd, caught and bowled Malinga | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Pandya,hit wicket Pandya, hit wicket | 8 | 6 | 4 | 2 | 0 | 16 | 133.33 |
David,caught Klaasen, bowled Malinga David, caught Klaasen, bowled Malinga | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Bhuvneshwar,bowled Cummins Bhuvneshwar, bowled Cummins | 3 | 2 | 1 | 0 | 0 | 4 | 150.00 |
Dayal,caught Verma, bowled Patel Dayal, caught Verma, bowled Patel | 3 | 6 | 4 | 0 | 0 | 9 | 50.00 |
Ngidi,not out Ngidi, not out | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 11, total 16 Extras, no balls 1, wides 4, byes 0, leg byes 11, total 16 | |||||||
Total,189 all out 19.5 overs Total,189 all out 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cummins | 4.0 | 0 | 28 | 3 | 13 | 0 | 2 | 3 | 1 | 7.00 |
Unadkat | 4.0 | 0 | 41 | 1 | 7 | 0 | 1 | 5 | 1 | 10.25 |
Patel | 3.5 | 0 | 39 | 1 | 9 | 1 | 1 | 5 | 1 | 10.17 |
Malinga | 4.0 | 0 | 37 | 2 | 10 | 0 | 0 | 3 | 2 | 9.25 |
Dubey | 2.0 | 0 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 10.00 |
Nitish | 2.0 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 6.50 |
Fall of wicket | Batter |
---|---|
80 for 1 (6.6 overs) | Kohli |
120 for 2 (10.4 overs) | Agarwal |
129 for 3 (11.2 overs) | Salt |
173 for 4 (15.4 overs) | Patidar |
174 for 5 (15.6 overs) | Shepherd |
174 for 6 (16.2 overs) | J Sharma |
179 for 7 (17.4 overs) | David |
186 for 8 (18.1 overs) | Bhuvneshwar |
187 for 9 (18.4 overs) | Pandya |
189 for 10 (19.5 overs) | Dayal |
Team Lineups
home team, Royal Challengers Bengaluru
Starting lineup
- Phil Salt
- Virat Kohli
- Mayank Agarwal
- Jitesh Sharma , Captain , Wicket Keeper
- Romario Shepherd
- Tim David
- Krunal Pandya
- Bhuvneshwar Kumar
- Lungi Ngidi
- Yash Dayal
- Suyash Sharma
- Rajat Patidar
away team, Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan , Wicket Keeper
- Nitish Kumar Reddy
- Heinrich Klaasen
- Aniket Verma
- Abhinav Manohar
- Pat Cummins , Captain
- Harshal Patel
- Eshan Malinga
- Jaydev Unadkat
- Harsh Dubey
home team, Royal Challengers Bengaluru
Starting lineup
- Phil Salt
- Virat Kohli
- Mayank Agarwal
- Jitesh Sharma , Captain , Wicket Keeper
- Romario Shepherd
- Tim David
- Krunal Pandya
- Bhuvneshwar Kumar
- Lungi Ngidi
- Yash Dayal
- Suyash Sharma
- Rajat Patidar
away team, Sunrisers Hyderabad
Starting lineup
- Travis Head
- Abhishek Sharma
- Ishan Kishan , Wicket Keeper
- Nitish Kumar Reddy
- Heinrich Klaasen
- Aniket Verma
- Abhinav Manohar
- Pat Cummins , Captain
- Harshal Patel
- Eshan Malinga
- Jaydev Unadkat
- Harsh Dubey
- Start Time:
- 15:00
- Toss:
- Royal Challengers Bengaluru won the toss and decided to field
- Venue:
- Ekana International Cricket Stadium, Lucknow
- Officials:
- Kannur Swaroopanand, Michael Gough, Ulhas Gandhe, Pankaj Dharmani, Abhijit Bhattacharya