Northern Knights vs Munster Reds
Thu 15 May 2025,Inter-Provincial Cup
Northern Knights vs Munster Reds, result
Munster Reds win by 6 wickets
Northern Knights innings:- 274 all out from 47.2 overs
- 278 for 4 from 40.0 overs
Northern Knights Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Carmichael,caught Doheny, bowled Campher Carmichael, caught Doheny, bowled Campher | 65 | 56 | 29 | 12 | 0 | 67 | 116.07 |
Stirling,bowled McCarthy Stirling, bowled McCarthy | 8 | 21 | 17 | 1 | 0 | 33 | 38.10 |
McCollum,caught Doheny, bowled McDonough McCollum, caught Doheny, bowled McDonough | 58 | 67 | 31 | 5 | 1 | 95 | 86.57 |
Topping,caught McNally, bowled McDonough Topping, caught McNally, bowled McDonough | 28 | 39 | 21 | 3 | 0 | 43 | 71.79 |
Rock,caught McNally, bowled White Rock, caught McNally, bowled White | 50 | 35 | 17 | 5 | 3 | 66 | 142.86 |
Leckey,bowled Manley Leckey, bowled Manley | 2 | 13 | 11 | 0 | 0 | 20 | 15.38 |
Pretorius,leg before wicket, bowled McCarthy Pretorius, leg before wicket, bowled McCarthy | 26 | 29 | 16 | 2 | 1 | 33 | 89.66 |
Mayes,caught Doheny, bowled McCarthy Mayes, caught Doheny, bowled McCarthy | 10 | 9 | 3 | 1 | 0 | 14 | 111.11 |
Humphreys,caught Doheny, bowled Manley Humphreys, caught Doheny, bowled Manley | 12 | 13 | 4 | 1 | 0 | 18 | 92.31 |
Robertson,bowled McDonough Robertson, bowled McDonough | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Foster,not out Foster, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 1, wides 3, byes 4, leg byes 6, total 14 Extras, no balls 1, wides 3, byes 4, leg byes 6, total 14 | |||||||
Total,274 all out 47.2 overs Total,274 all out 47.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
McCarthy | 9.0 | 1 | 59 | 3 | 27 | 0 | 0 | 7 | 1 | 6.55 |
Manley | 8.2 | 1 | 32 | 2 | 35 | 0 | 0 | 5 | 0 | 3.84 |
McDonough | 10.0 | 0 | 74 | 3 | 32 | 1 | 0 | 9 | 3 | 7.40 |
White | 10.0 | 0 | 43 | 1 | 24 | 0 | 0 | 2 | 0 | 4.30 |
Campher | 8.0 | 0 | 50 | 1 | 27 | 0 | 3 | 7 | 1 | 6.25 |
Delany | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
Fall of wicket | Batter |
---|---|
35 for 1 (8.1 overs) | Stirling |
105 for 2 (16.3 overs) | Carmichael |
155 for 3 (28.4 overs) | Topping |
184 for 4 (32.1 overs) | McCollum |
200 for 5 (35.3 overs) | Leckey |
246 for 6 (42.5 overs) | Rock |
248 for 7 (43.4 overs) | Pretorius |
263 for 8 (45.6 overs) | Mayes |
268 for 9 (46.4 overs) | Robertson |
274 for 10 (47.2 overs) | Humphreys |
Munster Reds Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Modgill,bowled Pretorius Modgill, bowled Pretorius | 15 | 27 | 19 | 2 | 0 | 29 | 55.56 |
Doheny,caught Humphreys, bowled Foster Doheny, caught Humphreys, bowled Foster | 129 | 111 | 53 | 15 | 4 | 170 | 116.22 |
Campher,leg before wicket, bowled Humphreys Campher, leg before wicket, bowled Humphreys | 18 | 21 | 11 | 1 | 1 | 28 | 85.71 |
Suliman Safi,bowled Humphreys Suliman Safi, bowled Humphreys | 68 | 67 | 30 | 5 | 2 | 89 | 101.49 |
Delany,not out Delany, not out | 16 | 10 | 4 | 3 | 0 | 22 | 160.00 |
le Roux,not out le Roux, not out | 5 | 4 | 2 | 1 | 0 | 2 | 125.00 |
Extras, no balls 0, wides 23, byes 2, leg byes 2, total 27 Extras, no balls 0, wides 23, byes 2, leg byes 2, total 27 | |||||||
Total,278 for 4 40.0 overs Total,278 for 4 40.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mayes | 7.0 | 0 | 26 | 0 | 27 | 0 | 2 | 1 | 0 | 3.71 |
Foster | 8.0 | 0 | 62 | 1 | 26 | 0 | 3 | 9 | 1 | 7.75 |
Pretorius | 4.0 | 0 | 20 | 1 | 17 | 0 | 0 | 2 | 1 | 5.00 |
Humphreys | 10.0 | 0 | 63 | 2 | 28 | 0 | 0 | 5 | 2 | 6.30 |
Robertson | 9.0 | 0 | 89 | 0 | 17 | 0 | 2 | 8 | 3 | 9.88 |
Stirling | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
40 for 1 (7.1 overs) | Modgill |
85 for 2 (14.5 overs) | Campher |
221 for 3 (34.6 overs) | Suliman Safi |
269 for 4 (39.1 overs) | Doheny |
Team Lineups
home team, Northern Knights
Starting lineup
- Cade Carmichael
- Paul Stirling
- James McCollum
- Morgan Topping
- Neil Rock , Captain , Wicket Keeper
- Adam Leckey
- Ruhan Pretorius
- Tom Mayes
- Matthew Humphreys
- Cian Robertson
- Matthew Foster
away team, Munster Reds
Starting lineup
- Curtis Campher , Captain
- Swapnil Modgill
- Stephen Doheny , Wicket Keeper
- Josh Manley
- Philippe le Roux
- Gareth Delany
- Ben White
- Byron McDonough
- Liam McCarthy
- John McNally
- Suliman Safi
home team, Northern Knights
Starting lineup
- Cade Carmichael
- Paul Stirling
- James McCollum
- Morgan Topping
- Neil Rock , Captain , Wicket Keeper
- Adam Leckey
- Ruhan Pretorius
- Tom Mayes
- Matthew Humphreys
- Cian Robertson
- Matthew Foster
away team, Munster Reds
Starting lineup
- Curtis Campher , Captain
- Swapnil Modgill
- Stephen Doheny , Wicket Keeper
- Josh Manley
- Philippe le Roux
- Gareth Delany
- Ben White
- Byron McDonough
- Liam McCarthy
- John McNally
- Suliman Safi
- Start Time:
- 10:45
- Toss:
- Munster Reds won the toss and decided to field
- Venue:
- Civil Service Cricket Club, Stormont, Belfast
- Officials:
- George Brolly, Johnny Kennedy