Serie A Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 11 | 7 | 3 | 1 | 24 | 4 | 20 | 24 |
|
2 Cruzeiro | 11 | 7 | 2 | 2 | 17 | 8 | 9 | 23 |
|
3 RB Bragantino | 11 | 7 | 2 | 2 | 14 | 8 | 6 | 23 |
|
4 Palmeiras | 11 | 7 | 1 | 3 | 12 | 8 | 4 | 22 |
|
5 Fluminense | 11 | 6 | 2 | 3 | 15 | 12 | 3 | 20 |
|
6 Bahia | 11 | 5 | 3 | 3 | 11 | 11 | 0 | 18 |
|
7 Mirassol | 11 | 4 | 5 | 2 | 17 | 12 | 5 | 17 |
|
8 Atlético Mineiro | 11 | 4 | 5 | 2 | 11 | 10 | 1 | 17 |
|
9 Botafogo | 10 | 4 | 3 | 3 | 11 | 5 | 6 | 15 |
|
10 Ceará | 10 | 4 | 3 | 3 | 11 | 8 | 3 | 15 |
|
11 Corinthians | 11 | 4 | 3 | 4 | 12 | 14 | -2 | 15 |
|
12 Grêmio | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
|
13 São Paulo | 11 | 2 | 6 | 3 | 9 | 11 | -2 | 12 |
|
14 Internacional | 11 | 2 | 5 | 4 | 12 | 16 | -4 | 11 |
|
15 Vasco da Gama | 11 | 3 | 1 | 7 | 11 | 15 | -4 | 10 |
|
16 Vitória | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 10 |
|
17 Fortaleza | 11 | 2 | 4 | 5 | 10 | 15 | -5 | 10 |
|
18 Santos | 11 | 2 | 2 | 7 | 8 | 12 | -4 | 8 |
|
19 Juventude | 11 | 2 | 2 | 7 | 8 | 24 | -16 | 8 |
|
20 Sport Recife | 11 | 0 | 3 | 8 | 5 | 18 | -13 | 3 |
|
Key
- Position 1, 2, 3, 4 : CONMEBOL Libertadores
- Position 5, 6 : CONMEBOL Libertadores Qualifiers
- Position 7, 8, 9, 10, 11, 12 : CONMEBOL Sudamericana
- Position 17, 18, 19, 20 : Relegation