UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
- Luxembourg, Position 1, Points 10
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Liechtenstein
Manager: Adrienne Krysl
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 1, B. Huber
- Number 11, S. Stampfli
- Number 9, J. Benneckenstein
- Number 8, S. Hürlimann , Captain
- Number 23, S. Blumenthal , substituted for E. Lohner at 75 minutes
- Number 5, L. Göppel
- Number 14, E. Eiler-Kühne , substituted for M. Meyer at 89 minutes
- Number 17, F. Frick
- Number 15, K. Risch
- Number 16, S. Vogt , substituted for S. Kollmann at 65 minutes
- Number 13, N. Kindle , substituted for V. Gerner at 65 minutes
Substitutes
home team, Liechtenstein
- Number 12, M. Bischofberger
- Number 7, E. Fasel
- Number 10, V. Gerner
- Number 18, M. Hammermann
- Number 4, S. Kollmann
- Number 6, E. Lohner
- Number 20, M. Meyer
- Number 3, F. Scherrer
away team, Luxembourg
Manager: Dan Santos
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 12, J. Jung
- Number 15, L. Mateus , substituted for I. Albert at 63 minutes
- Number 5, E. Kremer
- Number 4, A. Machado
- Number 16, L. Schmit , substituted for K. Dos Santos at 76 minutes
- Number 10, L. Miller , Captain
- Number 6, M. Estévez , substituted for G. Fiorucci at 92 minutes
- Number 7, J. Lourenço , Yellow Card at 90 minutes plus 4
- Number 18, C. Lavinas , substituted for E. Kocan at 63 minutes
- Number 17, C. Jorge , substituted for N. Ludwig at 92 minutes
- Number 9, A. Thompson
away team, Luxembourg
- Number 13, A. Barbosa Abreu
- Number 2, P. Costa
- Number 22, K. Dos Santos
- Number 3, A. Faria
- Number 8, G. Fiorucci
- Number 19, R. Kirps
- Number 11, E. Kocan
- Number 21, I. Albert
- Number 14, N. Ludwig
- Number 23, L. Oberweis
- Number 1, L. Schlimé
- Number 20, E. Thill
home team, Liechtenstein
Manager: Adrienne Krysl
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 1, B. Huber
- Number 11, S. Stampfli
- Number 9, J. Benneckenstein
- Number 8, S. Hürlimann , Captain
- Number 23, S. Blumenthal , substituted for E. Lohner at 75 minutes
- Number 5, L. Göppel
- Number 14, E. Eiler-Kühne , substituted for M. Meyer at 89 minutes
- Number 17, F. Frick
- Number 15, K. Risch
- Number 16, S. Vogt , substituted for S. Kollmann at 65 minutes
- Number 13, N. Kindle , substituted for V. Gerner at 65 minutes
Substitutes
- Number 12, M. Bischofberger
- Number 7, E. Fasel
- Number 10, V. Gerner
- Number 18, M. Hammermann
- Number 4, S. Kollmann
- Number 6, E. Lohner
- Number 20, M. Meyer
- Number 3, F. Scherrer
away team, Luxembourg
Manager: Dan Santos
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 12, J. Jung
- Number 15, L. Mateus , substituted for I. Albert at 63 minutes
- Number 5, E. Kremer
- Number 4, A. Machado
- Number 16, L. Schmit , substituted for K. Dos Santos at 76 minutes
- Number 10, L. Miller , Captain
- Number 6, M. Estévez , substituted for G. Fiorucci at 92 minutes
- Number 7, J. Lourenço , Yellow Card at 90 minutes plus 4
- Number 18, C. Lavinas , substituted for E. Kocan at 63 minutes
- Number 17, C. Jorge , substituted for N. Ludwig at 92 minutes
- Number 9, A. Thompson
Substitutes
- Number 13, A. Barbosa Abreu
- Number 2, P. Costa
- Number 22, K. Dos Santos
- Number 3, A. Faria
- Number 8, G. Fiorucci
- Number 19, R. Kirps
- Number 11, E. Kocan
- Number 21, I. Albert
- Number 14, N. Ludwig
- Number 23, L. Oberweis
- Number 1, L. Schlimé
- Number 20, E. Thill
- Referee:
- Anastasia Romanyuk
- Assistant Referee 1:
- Maryna Striletska
- Assistant Referee 2:
- Iryna Chaika
- Fourth Official:
- Liudmyla Telbukh
Match Officials
Match Stats
Key, Liechtenstein v LuxembourgShots
Liechtenstein 2Luxembourg 3Shots on target
Liechtenstein 2Luxembourg 3Goalkeeper saves
Liechtenstein 0Luxembourg 0Fouls
Liechtenstein 0Luxembourg 0Corners
Liechtenstein 0Luxembourg 0Advanced match stats
Shots
Liechtenstein 2Luxembourg 3Shots on target
Liechtenstein 2Luxembourg 3Total yellow cards
Liechtenstein 0Luxembourg 1Total es
Liechtenstein 0Luxembourg 3Accurate es
Liechtenstein 0Luxembourg 3Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions