MLS Table
Skip to table key
Eastern Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Philadelphia Union | 17 | 10 | 4 | 3 | 32 | 18 | 14 | 34 |
|
2 Cincinnati | 17 | 9 | 3 | 5 | 25 | 24 | 1 | 30 |
|
3 Inter Miami | 16 | 8 | 5 | 3 | 36 | 27 | 9 | 29 |
|
4 Nashville SC | 17 | 8 | 5 | 4 | 30 | 21 | 9 | 29 |
|
5 Columbus Crew | 17 | 7 | 7 | 3 | 27 | 24 | 3 | 28 |
|
6 New York RB | 17 | 8 | 3 | 6 | 28 | 19 | 9 | 27 |
|
7 Orlando City | 17 | 7 | 6 | 4 | 31 | 22 | 9 | 27 |
|
8 Charlotte | 17 | 8 | 1 | 8 | 28 | 27 | 1 | 25 |
|
9 New York City | 17 | 7 | 4 | 6 | 20 | 20 | 0 | 25 |
|
10 New England | 15 | 6 | 5 | 4 | 19 | 14 | 5 | 23 |
|
11 Chicago Fire | 15 | 6 | 4 | 5 | 28 | 28 | 0 | 22 |
|
12 DC United | 17 | 4 | 6 | 7 | 16 | 29 | -13 | 18 |
|
13 Atlanta United | 17 | 4 | 5 | 8 | 21 | 30 | -9 | 17 |
|
14 Toronto | 17 | 3 | 4 | 10 | 18 | 24 | -6 | 13 |
|
15 Montréal | 17 | 1 | 5 | 11 | 12 | 32 | -20 | 8 |
|
Western Conference
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Vancouver Whitecaps | 15 | 9 | 5 | 1 | 27 | 12 | 15 | 32 |
|
2 San Diego | 17 | 9 | 3 | 5 | 29 | 18 | 11 | 30 |
|
3 Minnesota United | 17 | 8 | 6 | 3 | 26 | 16 | 10 | 30 |
|
4 Seattle Sounders | 17 | 7 | 5 | 5 | 25 | 22 | 3 | 26 |
|
5 Portland Timbers | 16 | 7 | 5 | 4 | 25 | 22 | 3 | 26 |
|
6 Los Angeles | 15 | 6 | 5 | 4 | 27 | 22 | 5 | 23 |
|
7 SJ Earthquakes | 17 | 6 | 4 | 7 | 34 | 28 | 6 | 22 |
|
8 Colorado Rapids | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 |
|
9 Houston Dynamo | 17 | 5 | 5 | 7 | 22 | 25 | -3 | 20 |
|
10 Austin | 17 | 5 | 5 | 7 | 11 | 20 | -9 | 20 |
|
11 Dallas | 16 | 4 | 6 | 6 | 18 | 26 | -8 | 18 |
|
12 Sporting KC | 16 | 4 | 4 | 8 | 25 | 28 | -3 | 16 |
|
13 Real Salt Lake | 17 | 4 | 3 | 10 | 16 | 25 | -9 | 15 |
|
14 St. Louis City | 16 | 3 | 5 | 8 | 13 | 21 | -8 | 14 |
|
15 LA Galaxy | 17 | 1 | 4 | 12 | 15 | 36 | -21 | 7 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7 : Final Series
- Position 8, 9 : Final Series Play-offs