Curragh 4th June 2025
Businessplus.ie Irish European Breeders Fund Maiden
- Status:
- Result
- Going:
- Good
- Distance:
- 6 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Flushing Meadows | 5/2 | 2 | 9 stone, 7 pounds | Not applicable | A P O'Brien | R L Moore |
Finished position 2, cloth 12 | The Piper's Call | 80/1 | 2 | 9 stone, 7 pounds | 1 1/2 length | Daniel McLoughlin | S T McCullagh |
Finished position 3, cloth 7 | North Coast | 11/1 | 2 | 9 stone, 7 pounds | 1 1/4 length | J P O'Brien | D McMonagle |
Finished position 4, cloth 9 | Puerto Rico | 10/1 | 2 | 9 stone, 7 pounds | Neck | A P O'Brien | D P McDonogh |
Finished position 5, cloth 5 | Killourney Reigns | 40/1 | 2 | 9 stone, 7 pounds | Neck | J P Murtagh | B M Coen |
Finished position 6, cloth 13 | Sky Watch | 7/1 | 2 | 9 stone, 2 pounds | 2 1/2 lengths | M O'Callaghan | J A Powell |
Finished position 7, cloth 2 | Evening Blues | 9/4 Favourite | 2 | 9 stone, 7 pounds | Short Head | G M Lyons | C T Keane |
Finished position 8, cloth 11 | Suspicious Mindz | 7/2 | 2 | 9 stone, 7 pounds | 2 lengths | Mrs J Harrington | S Foley |
Finished position 9, cloth 6 | Lewis Carroll | 12/1 | 2 | 9 stone, 7 pounds | Neck | A P O'Brien | W M Lordan |
Finished position 10, cloth 10 | Sand Art | 250/1 | 2 | 9 stone, 7 pounds | 5 lengths | Kevin Coleman | R C Colgan |
Finished position 11, cloth 4 | Glowgetter | 200/1 | 2 | 9 stone, 7 pounds | 3/4 length | J Davison | J J G Ryan |
Finished position 12, cloth 1 | Beware Of The Bear | 66/1 | 2 | 9 stone, 7 pounds | 1 3/4 length | D Marnane | N M Crosse |
Finished position 13, cloth 14 | Worldly | 250/1 | 2 | 9 stone, 2 pounds | 2 lengths | J Halley | A J Slattery |
Non-runner | Parkside Lad | Not applicable | 2 | 9 stone, 7 pounds | Not applicable | W Durkan | J A Heffernan |
Betting Breakdown
- Tote Win
- €4.10
- Tote Places
- €1.30, €18.70, €2.10
- Exacta
- €243.20
- Trifecta
- €2804.80
All times are UK and subject to change. BBC is not responsible for any changes.