Gallagher English Premiership Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 14 | 14 | 4 | 4 | 0 | 0 | 651 | 417 | 234 | 16 | 72 | 72 | |
2 | 18 | 18 | 11 | 11 | 6 | 6 | 1 | 1 | 533 | 439 | 94 | 15 | 61 | 61 | |
3 | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | 529 | 455 | 74 | 10 | 58 | 58 | |
4 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 635 | 580 | 55 | 18 | 58 | 58 | |
5 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 576 | 487 | 89 | 16 | 56 | 56 | |
6 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 522 | 482 | 40 | 16 | 56 | 56 | |
7 | 18 | 18 | 8 | 8 | 9 | 9 | 1 | 1 | 438 | 478 | minus 40 | 14 | 48 | 48 | |
8 | 18 | 18 | 8 | 8 | 10 | 10 | 0 | 0 | 488 | 515 | minus 27 | 12 | 44 | 44 | |
9 | 18 | 18 | 4 | 4 | 14 | 14 | 0 | 0 | 403 | 528 | minus 125 | 13 | 29 | 29 | |
10 | 18 | 18 | 2 | 2 | 16 | 16 | 0 | 0 | 292 | 686 | minus 394 | 5 | 13 | 13 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.